This guide covers Jack in the Box nutrition guide with prices and calories checked in November 2026.
Jack in the Box items range from 50 calories (side salad) to 1,120 calories (Bacon Double Smashed Jack). A typical combo with a burger, medium fries and medium soda is about 1,200–1,500 calories. Full table below.
Prices last checked: November 2026 · Before tax · Prices vary by location · By Richard · How we check prices

Calories for every item
| Item | Serving | Calories |
|---|---|---|
| Jr. Jumbo Jack | 1 burger | 400 |
| Jr. Jumbo Jack Cheeseburger | 1 burger | 440 |
| Jr. Bacon Cheeseburger | 1 burger | 470 |
| Jumbo Jack | 1 burger | 520 |
| Jumbo Jack Cheeseburger | 1 burger | 600 |
| Double Jack | 1 burger | 830 |
| Sourdough Jack | 1 burger | 690 |
| Classic Buttery Jack | 1 burger | 780 |
| Classic Smashed Jack | 1 burger | 720 |
| Ultimate Cheeseburger | 1 burger | 840 |
| Bacon Ultimate Cheeseburger | 1 burger | 930 |
| Chicken Sandwich | 1 sandwich | 560 |
| Jack's Spicy Chicken Sandwich | 1 sandwich | 690 |
| Jack's Spicy Chicken with Cheese | 1 sandwich | 720 |
| The Cluck Chicken Sandwich | 1 sandwich | 710 |
| Crispy Chicken Strips | 3 pc | 470 |
| Crispy Chicken Strips | 5 pc | 780 |
| Grilled Chicken Sandwich / Sourdough Grilled Chicken Club | 1 sandwich | 500 |
| Teriyaki Grilled Chicken Bowl | 1 bowl | 590 |
| Jack Wrap (Classic or Spicy) | 1 wrap | 270 |
| Regular Tacos | 2 tacos | 340 |
| Tiny Tacos | 13–15 pc | 460 |
| Tiny Tacos, Sauced & Loaded | 1 order | 600 |
| French Fries | Small | 300 |
| French Fries | Medium | 430 |
| French Fries | Large | 550 |
| Seasoned Curly Fries | Small | 280 |
| Seasoned Curly Fries | Medium | 430 |
| Seasoned Curly Fries | Large | 480 |
| Halfsies (half fries, half curly) | Regular | 390 |
| Panko Onion Rings | 1 order | 440 |
| Egg Rolls | 3 pc | 570 |
| Stuffed Jalapeños | 3 pc | 220 |
| Stuffed Jalapeños | 7 pc | 510 |
| Side Salad | 1 | 50 |
| Breakfast Jack | 1 sandwich | 410 |
| Bacon Breakfast Jack | 1 sandwich | 380 |
| Sausage Breakfast Jack | 1 sandwich | 620 |
| Sausage Croissant | 1 sandwich | 710 |
| Supreme Croissant | 1 sandwich | 790 |
| Sourdough Breakfast Sandwich | 1 sandwich | 810 |
| Loaded Breakfast Sandwich | 1 sandwich | 690 |
| Ultimate Breakfast Sandwich | 1 sandwich | 510 |
| Grande Sausage Burrito | 1 burrito | 1,040 |
| Meat Lovers Breakfast Burrito | 1 burrito | 580 |
| Hash Brown | 1 | 190 |
| Classic French Toast Sticks | 3 pc | 230 |
| Classic French Toast Sticks | 6 pc | 460 |
| French Toast Sticks Platter with Bacon | 1 platter | 620 |
| Vanilla Shake | Regular 16 oz | 580 |
| Vanilla Shake | Large 24 oz | 820 |
| Chocolate Shake | Regular 16 oz | 670 |
| Chocolate Shake | Large 24 oz | 970 |
| Strawberry Shake | Regular 16 oz | 640 |
| Strawberry Shake | Large 24 oz | 930 |
| Oreo Cookie Shake | Regular 16 oz | 690 |
| Oreo Cookie Shake | Large 24 oz | 990 |
| Vanilla Shake with Boba | 16 oz | 710 |
| Mini Churros | 5 pc | 350 |
| New York Style Cheesecake | 1 slice | 310 |
| Chocolate Overload Cake | 1 slice | 300 |
Source
Calories are from Jack in the Box’s 2026 US nutrition information. Customizations change the numbers. For allergens, use the official nutrition and allergen tool on jackinthebox.com.
How to use this Jack in the Box nutrition guide
Calories and macros on this page come from Jack in the Box’s 2026 US nutrition figures. Numbers are for the standard build of each item; adding cheese, bacon or sauce or changing the size will change them. For allergens and full ingredient lists, use the nutrition tool in the Jack app or on jackinthebox.com.
- Lowest calorie burger: Jr. Jumbo Jack, 400 calories.
- Highest calorie item: Grande Sausage Burrito, 1,040 calories.
- Best protein per calorie: Ultimate Breakfast Sandwich, 29 g for 510 calories.
- Lightest side: Side Salad, about 50 calories.
Calories in common sides and drinks
Medium fries and medium curly fries both have about 430 calories. A hash brown has 190. A regular vanilla shake has about 580 and a regular Oreo shake about 690. Unsweetened iced tea and black coffee have almost none. See our healthy options page for low-calorie picks.
Bottom line
- Use this Jack in the Box nutrition guide to compare calories before you order, not after.
- The Jack in the Box nutrition guide figures here are for standard builds; customizations change the numbers.
Jack in the Box nutrition guide: FAQs
What is the highest calorie item at Jack in the Box?
The Bacon Double Smashed Jack at about 1,120 calories.
Where can I find Jack in the Box allergen info?
On the official nutrition and allergen page at jackinthebox.com.
How many calories are in a Jumbo Jack?
About 520 calories, or 600 with cheese.
What is the lowest calorie item at Jack in the Box?
The side salad at about 50 calories.
How many calories are in Jack in the Box curly fries?
About 430 calories for a medium.
Related guides
Official source: Jack in the Box menu on jackinthebox.com. Prices on this page are independent averages and may differ from your restaurant.
Jack in the Box Prices is an independent guide and is not affiliated with, endorsed by, or sponsored by Jack in the Box Inc. Prices are averages and can differ at your local restaurant, in the Jack app, and on delivery apps.